Estudo do desenvolvimento de Masterbaches.
| dc.contributor.advisor | FEITOSA, Marcos Antônio Fernandes | |
| dc.contributor.author | BELLARMINO, Felipe de Oliveira | |
| dc.contributor.other | FEITOSA, Marcos Antônio Fernandes | |
| dc.contributor.other | LUIZ, Laerte | |
| dc.contributor.other | SEVERIANO, Lúcio César | |
| dc.date.accessioned | 2025-10-16T19:39:28Z | |
| dc.date.available | 2025-10-16T19:39:28Z | |
| dc.date.issued | 2015-11-17 | |
| dc.description.abstract | Over the years man has applied efforts in research to improve their quality of life. The flexible packaging have been increasing over the years more and more with the increase in processed food , and the bi -oriented polypropylene has been gaining a lot of strength amid the flexible packaging. The objective of this work is to study the mechanical recycling of this polymer : in the quest to answer the following questions : knowledge of the mechanical recycling process and the recycled material can be allocated to the injection process? The hypotheses are that the melt flow rate increases ( the most important point for injection ) with recycling and their properties change , to assign this material to a specific follow-up be it household or even industrial replacing a virgin resin in order to minimize environmental impact . Through the case study and research in books | pt_BR |
| dc.description.abstract | Over the years man has applied efforts in research to improve their quality of life. The flexible packaging have been increasing over the years more and more with the increase in processed food , and the bi -oriented polypropylene has been gaining a lot of strength amid the flexible packaging. The objective of this work is to study the mechanical recycling of this polymer : in the quest to answer the following questions : knowledge of the mechanical recycling process and the recycled material can be allocated to the injection process? The hypotheses are that the melt flow rate increases ( the most important point for injection ) with recycling and their properties change , to assign this material to a specific follow-up be it household or even industrial replacing a virgin resin in order to minimize environmental impact . Through the case study and research in books | pt_BR |
| dc.description.sponsorship | Curso Superior de Tecnologia em Polímeros | pt_BR |
| dc.identifier.citation | BELLARMINO, Felipe de Oliveira. Estudo de desenvolvimento de Masterbatches, 2015. Trabalho de Conclusão de Curso (Curso Superior de Tecnologia em Polímeros) Fatec Zona Leste, São Paulo, 2015. | pt_BR |
| dc.identifier.uri | https://ric.cps.sp.gov.br/handle/123456789/36794 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher | 111 | pt_BR |
| dc.subject | Pigmentos | pt_BR |
| dc.subject | Polimeros industriais | pt_BR |
| dc.subject.other | Produção Industrial | pt_BR |
| dc.title | Estudo do desenvolvimento de Masterbaches. | pt_BR |
| dc.type | Monografia | pt_BR |
| dcterms.type | - | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- polímeros_2015_2_felipe_de_oliveira_bellarmino_estudo_do_desenvolvimento_de_masterbatches.pdf
- Tamanho:
- 906.24 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 365 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: